Re: Apache DSM for Part L2 (2013) not picking up shading
Posted: Mon Jul 27, 2015 4:03 pm
NCM heating energy (MWh) NCM cooling energy (MWh) NCM auxiliary energy (MWh) NCM lighting energy (MWh) NCM DHW energy (MWh)
Date a_Model With Ceiling Voids.aps a_Model With Ceiling Voids.aps a_Model With Ceiling Voids.aps a_Model With Ceiling Voids.aps a_Model With Ceiling Voids.aps
Jan 01-31 25.6022 0.0504 18.6901 24.6910 21.6375
Feb 01-28 22.2026 0.0376 16.9844 19.4672 19.6690
Mar 01-31 15.3797 0.1949 18.6901 17.8091 21.6375
Apr 01-30 12.0364 0.6142 16.2586 12.9073 18.7143
May 01-31 3.0146 7.1087 17.8917 12.7327 20.6659
Jun 01-30 0.3514 8.3920 17.8554 12.2790 20.6575
Jul 01-31 0.1803 11.9624 18.6901 12.7334 21.6375
Aug 01-31 0.2854 11.2567 18.6901 13.8358 21.6375
Sep 01-30 1.4794 5.9264 17.0570 14.6975 19.6859
Oct 01-31 6.6328 1.8926 19.4885 21.0110 22.6091
Nov 01-30 16.6455 0.0530 18.6538 23.5819 21.6291
Dec 01-31 19.3443 0.0169 16.2949 22.4796 18.7228
Summed total 123.1545 47.5058 215.2448 208.2254 248.9037
Sorry heres an update i was looking at the wrong results.
Heating = 123
Cooling = 47
Aux = 215
lighting = 208
DHW = 248
there quite different from what i quoted above
Like your saying dhw is quite high. seems kinda crazy that its twice the heating demand of the building
Date a_Model With Ceiling Voids.aps a_Model With Ceiling Voids.aps a_Model With Ceiling Voids.aps a_Model With Ceiling Voids.aps a_Model With Ceiling Voids.aps
Jan 01-31 25.6022 0.0504 18.6901 24.6910 21.6375
Feb 01-28 22.2026 0.0376 16.9844 19.4672 19.6690
Mar 01-31 15.3797 0.1949 18.6901 17.8091 21.6375
Apr 01-30 12.0364 0.6142 16.2586 12.9073 18.7143
May 01-31 3.0146 7.1087 17.8917 12.7327 20.6659
Jun 01-30 0.3514 8.3920 17.8554 12.2790 20.6575
Jul 01-31 0.1803 11.9624 18.6901 12.7334 21.6375
Aug 01-31 0.2854 11.2567 18.6901 13.8358 21.6375
Sep 01-30 1.4794 5.9264 17.0570 14.6975 19.6859
Oct 01-31 6.6328 1.8926 19.4885 21.0110 22.6091
Nov 01-30 16.6455 0.0530 18.6538 23.5819 21.6291
Dec 01-31 19.3443 0.0169 16.2949 22.4796 18.7228
Summed total 123.1545 47.5058 215.2448 208.2254 248.9037
Sorry heres an update i was looking at the wrong results.
Heating = 123
Cooling = 47
Aux = 215
lighting = 208
DHW = 248
there quite different from what i quoted above
Like your saying dhw is quite high. seems kinda crazy that its twice the heating demand of the building